SACHS Set ambreiaj 3000 951 285
Diametru [mm] | 215 |
---|---|
Profil butuc roata | 20x21,9-26N |
Numar dinti | 26 |
Producator | Cod OEM |
NISSAN | 30001-00QA2 |
NISSAN | 30001-00QBA |
RENAULT | 77 01 473 112 |
RENAULT | 77 01 473 447 |
RENAULT | 77 01 473 963 |
RENAULT | 77 01 473 964 |
RENAULT | 77 01 474 474 |
RENAULT | 77 01 475 720 |
RENAULT | 77 01 476 257 |
RENAULT | 77 01 476 933 |
DACIA | 77 01 476 933 |
RENAULT | 77 01 479 194 |
DACIA | 77 01 479 194 |
RENAULT | 77 11 134 888 |
RENAULT | 82 00 165 223 |
RENAULT | 82 00 183 704 |
RENAULT | 82 00 327 492 |
RENAULT | 82 00 365 633 |
DACIA | 82 00 365 633 |
RENAULT | 82 00 509 419 |
DACIA | 82 00 509 419 |
# | Producator | Imagine | Cod piesa | Titlu |
---|---|---|---|---|
1 | LuK | 622 3055 00 | Set ambreiaj | |
2 | VALEO |
![]() |
786031 | Set ambreiaj |
3 | VALEO |
![]() |
826308 | Set ambreiaj |
4 | SACHS | 3000 951 285 | Set ambreiaj | |
5 | HERTH+BUSS JAKOPARTS |
![]() |
J2001237 | Set ambreiaj |
6 | QUINTON HAZELL | QKT2456AF | Set ambreiaj | |
7 | BORG & BECK | HK7808 | Set ambreiaj | |
8 | MAGNETI MARELLI |
![]() |
600000050980 | Set ambreiaj |
9 | TRISCAN | 8550 10017 | Set garnit.etans.arbore, Ambreiaj | |
10 | NK |
![]() |
133948 | Set ambreiaj |
11 | OPTIMAL | CS0537 | Set ambreiaj | |
12 | MAPCO |
![]() |
10112 | Set ambreiaj |
13 | CORTECO | 19135796 | Set garnit.etans.arbore, Ambreiaj | |
14 | JAPANPARTS |
![]() |
KF-1047 | Set ambreiaj |
15 | BOHRMANN-A |
![]() |
KC017 | Set ambreiaj |
# | Titlu | Motorizare | An inceput constructie | An sfarsit constructie | KW | CP | Combustibil |
---|---|---|---|---|---|---|---|
1 | NISSAN KUBISTAR (X76) 1.5 dCi | motor diesel | 2003 | 2009 | 60 | 82 | motor diesel |
2 | NISSAN KUBISTAR (X76) 1.5 dCi | motor diesel | 2003 | 2009 | 48 | 65 | motor diesel |
3 | NISSAN KUBISTAR (X76) 1.5 dCi | motor diesel | 2003 | 2009 | 42 | 57 | motor diesel |
4 | NISSAN KUBISTAR (X76) 1.5 dCi | motor diesel | 2005 | 2009 | 45 | 61 | motor diesel |
5 | NISSAN KUBISTAR (X76) 1.5 dCi 70 | motor diesel | 2006 | 2009 | 50 | 68 | motor diesel |
6 | NISSAN KUBISTAR (X76) 1.5 dCi 85 | motor diesel | 2006 | 2009 | 62 | 85 | motor diesel |
7 | NISSAN KUBISTAR caroserie (X80) 1.5 dCi | motor diesel | 2003 | 2016 | 48 | 65 | motor diesel |
8 | NISSAN KUBISTAR caroserie (X80) 1.5 dCi | motor diesel | 2003 | 2016 | 60 | 82 | motor diesel |
9 | NISSAN KUBISTAR caroserie (X80) 1.5 dCi | motor diesel | 2005 | 2016 | 45 | 61 | motor diesel |
10 | RENAULT CLIO II caroserie (SB0/1/2_) 1.5 dCi | motor diesel | 2001 | 2004 | 59 | 80 | motor diesel |
11 | RENAULT CLIO II caroserie (SB0/1/2_) 1.5 dCi | motor diesel | 2003 | 2016 | 60 | 82 | motor diesel |
12 | RENAULT CLIO II caroserie (SB0/1/2_) 1.5 dCi (SB07) | motor diesel | 2001 | 2016 | 48 | 65 | motor diesel |
13 | RENAULT CLIO Mk II (BB0/1/2_, CB0/1/2_) 1.5 dCi (B/CB03) | motor diesel | 2001 | 2003 | 59 | 80 | motor diesel |
14 | RENAULT CLIO Mk II (BB0/1/2_, CB0/1/2_) 1.5 dCi (B/CB07) | motor diesel | 2001 | 2016 | 48 | 65 | motor diesel |
15 | RENAULT CLIO Mk II (BB0/1/2_, CB0/1/2_) 1.5 dCi (B/CB08) | motor diesel | 2001 | 2016 | 60 | 82 | motor diesel |
GoPiese | 2018-02-23 12:55:05 |
Va recomandam acest produs |