SACHS Placa presiune ambreiaj 1882 155 009
Karakteristicna velicina | K160 |
---|---|
Precnik [mm] | 160 |
Producator | Cod OEM |
O & K | 0015293 |
FARYMANN DIESEL | 03 10 01 0160 |
RENK | 0504000010 B |
GUELDNER | 101 232 02.00 |
HOLDER | 123033 |
KRIEGER FAHRZEUGBAU | 206746 |
HOLDER | 206746 |
STEYR | 356.03.17 |
AGRIA | 380 369 991 |
HOLDER | 5070400032 |
STEYR | 508.11.60.010 |
FARYMANN DIESEL | 533.007.2 |
JOHN DEERE | 6.3140/21 |
STEYR | 700.21.63.010 |
EICHER | 707 498 |
HAKO | 90-04723-4 |
HAKO | 90-08161-3 |
BUCHER Schörling | 95.40.027 |
RAPID | 96.470 |
HOLDER | A11040A32 |
REFORM | MHK1201001 |
BUNGARTZ U. PESCHKE | N 1-230 |
ZETTELMEYER | V 2973 |
HANOMAG HENSCHEL | X 86.1011.1000-20 |
# | Producator | Imagine | Cod piesa | Titlu |
---|---|---|---|---|
1 | LuK | 116 0025 20 | Placa presiune ambreiaj | |
2 | SACHS |
![]() |
1882 155 009 | Placa presiune ambreiaj |
3 | KAWE |
![]() |
5523 | Placa presiune ambreiaj |
# | Titlu | Motorizare | An inceput constructie | An sfarsit constructie | KW | CP | Combustibil |
---|
GoPiese | 2018-02-23 12:55:05 |
Va recomandam acest produs |