SACHS Amortizor 300 064
Karakteristicna velicina | ET36/13X156 |
---|---|
Nacin pricvrscivanja amortizera | usica gore |
Nacin pricvrscivanja amortizera | usica dole |
Vrsta amortizera | Pritisak gasa |
Sistem amortizera | sa jednom cevi |
Producator | Cod OEM |
OPEL | 13 105 133 |
OPEL | 13 131 844 |
OPEL | 13 181 986 |
OPEL | 13 181 993 |
OPEL | 13 208 055 |
OPEL | 13 208 060 |
OPEL | 13 254 787 |
OPEL | 13 254 789 |
OPEL | 13 254 790 |
OPEL | 4 36 297 |
VAUXHALL | 4 36 297 |
OPEL | 4 36 302 |
VAUXHALL | 4 36 302 |
OPEL | 436 308 |
OPEL | 436 337 |
OPEL | 4 36 342 |
VAUXHALL | 4 36 342 |
OPEL | 436 345 |
OPEL | 436 363 |
OPEL | 436 371 |
OPEL | 4 36 399 |
OPEL | 436 401 |
OPEL | 90 04 037 |
OPEL | 93173751 |
VAUXHALL | 93173751 |
OPEL | 93175221 |
VAUXHALL | 93175221 |
OPEL | 93177872 |
OPEL | 93183289 |
OPEL | 93183312 |
VAUXHALL | 93183312 |
OPEL | 93183315 |
OPEL | 93186885 |
OPEL | 93187199 |
OPEL | 93191028 |
OPEL | 93191030 |
# | Producator | Imagine | Cod piesa | Titlu |
---|---|---|---|---|
1 | BOGE |
![]() |
36-C57-0 | Amortizor |
2 | BILSTEIN |
![]() |
19-118758 | Amortizor |
3 | SACHS |
![]() |
300 064 | Amortizor |
4 | MONROE |
![]() |
43124 | Amortizor |
5 | MONROE |
![]() |
E5105 | Amortizor |
6 | MONROE |
![]() |
PK074 | Chit protectie praf, Amortizor |
7 | BENDIX |
![]() |
060255GB | Amortizor |
8 | QUINTON HAZELL | 300064 | Chit protectie praf, Amortizor | |
9 | QUINTON HAZELL | QAG177139 | Amortizor | |
10 | QUINTON HAZELL |
![]() |
177139 | Amortizor |
11 | GABRIEL |
![]() |
69509 | Amortizor |
12 | GABRIEL |
![]() |
G71047 | Amortizor |
13 | KYB | 915813 | Capac protectie/Burduf, Amortizor | |
14 | KYB |
![]() |
553307 | Amortizor |
15 | METZGER |
![]() |
2340008 | Amortizor |
# | Titlu | Motorizare | An inceput constructie | An sfarsit constructie | KW | CP | Combustibil |
---|---|---|---|---|---|---|---|
1 | OPEL SIGNUM 1.8 | motor pe benzina | 2003 | 2016 | 90 | 122 | benzina |
2 | OPEL SIGNUM 1.9 CDTI | motor diesel | 2004 | 2016 | 88 | 120 | motor diesel |
3 | OPEL SIGNUM 1.9 CDTI | motor diesel | 2004 | 2016 | 110 | 150 | motor diesel |
4 | OPEL SIGNUM 1.9 CDTI | motor diesel | 2005 | 2016 | 74 | 100 | motor diesel |
5 | OPEL SIGNUM 2.0 DTI | motor diesel | 2003 | 2016 | 74 | 100 | motor diesel |
6 | OPEL SIGNUM 2.0 Turbo | motor pe benzina | 2003 | 2016 | 129 | 175 | benzina |
7 | OPEL SIGNUM 2.2 direct | motor pe benzina | 2003 | 2016 | 114 | 155 | benzina |
8 | OPEL SIGNUM 2.2 DTI | motor diesel | 2003 | 2016 | 92 | 125 | motor diesel |
9 | OPEL SIGNUM 3.0 V6 CDTI | motor diesel | 2003 | 2016 | 130 | 177 | motor diesel |
10 | OPEL SIGNUM 3.0 V6 CDTI | motor diesel | 2005 | 2016 | 135 | 184 | motor diesel |
11 | OPEL SIGNUM 3.2 V6 | motor pe benzina | 2003 | 2016 | 155 | 211 | benzina |
12 | OPEL VECTRA C 1.6 | motor pe benzina | 2006 | 2016 | 77 | 105 | benzina |
13 | OPEL VECTRA C 1.6 16V | motor pe benzina | 2004 | 2016 | 74 | 100 | benzina |
14 | OPEL VECTRA C 1.8 | motor pe benzina | 2002 | 2016 | 81 | 110 | benzina |
15 | OPEL VECTRA C 1.8 | motor pe benzina | 2006 | 2016 | 103 | 140 | benzina |
GoPiese | 2018-02-23 12:55:05 |
Va recomandam acest produs |