SACHS Amortizor 290 166
Karakteristicna velicina | SV30X190 |
---|---|
Nacin pricvrscivanja amortizera | civija (osovinica) gore |
Nacin pricvrscivanja amortizera | civija (osovinica) dole |
Vrsta amortizera | Pritisak ulja |
Sistem amortizera | sa dve cevi |
Producator | Cod OEM |
# | Producator | Imagine | Cod piesa | Titlu |
---|---|---|---|---|
1 | EBERSPÄCHER |
![]() |
21.495.83 | Toba esapament finala |
2 | BOGE | 32-H43-0 | Amortizor | |
3 | BILSTEIN |
![]() |
19-020129 | Amortizor |
4 | BILSTEIN |
![]() |
19-020136 | Amortizor |
5 | ERNST |
![]() |
290166 | Toba esapament finala |
6 | SACHS |
![]() |
290 166 | Amortizor |
7 | GATES |
![]() |
5468XS | Curea de distributie |
8 | GATES |
![]() |
5539 | Curea de distributie |
9 | MONROE |
![]() |
D4468 | Amortizor |
10 | QUINTON HAZELL |
![]() |
179640 | Amortizor |
11 | KYB |
![]() |
344360 | Amortizor |
12 | KYB |
![]() |
554112 | Amortizor |
13 | AL-KO |
![]() |
207073 | Amortizor |
14 | TRISCAN |
![]() |
8645 5539 | Curea de distributie |
15 | MEYLE |
![]() |
36-26 625 0001 | Amortizor |
# | Titlu | Motorizare | An inceput constructie | An sfarsit constructie | KW | CP | Combustibil |
---|---|---|---|---|---|---|---|
1 | NISSAN PATROL GR Mk II autoturism de teren, inchis (Y61) 2.8 TDiC | motor diesel | 1997 | 2000 | 96 | 131 | motor diesel |
2 | NISSAN PATROL GR Mk II autoturism de teren, inchis (Y61) 3.0 DTi | motor diesel | 2000 | 2016 | 116 | 158 | motor diesel |
3 | NISSAN PATROL GR (Y60, GR) 2.8 TD (Y60A) | motor diesel | 1988 | 1997 | 85 | 116 | motor diesel |
4 | NISSAN PATROL GR (Y60, GR) 4.2 CAT | motor pe benzina | 1988 | 1998 | 121 | 165 | benzina |
5 | NISSAN PATROL GR (Y60, GR) 4.2 D (Y60GR) | motor diesel | 1988 | 1997 | 85 | 116 | motor diesel |
GoPiese | 2018-02-23 12:55:05 |
Va recomandam acest produs |