SACHS Amortizor 290 124
Karakteristicna velicina | S30X215 |
---|---|
Nacin pricvrscivanja amortizera | usica gore |
Nacin pricvrscivanja amortizera | usica dole |
Vrsta amortizera | Pritisak ulja |
Sistem amortizera | sa dve cevi |
Strana ugradnje | levo |
Producator | Cod OEM |
# | Producator | Imagine | Cod piesa | Titlu |
---|---|---|---|---|
1 | BOGE | 27-140-0 | Amortizor | |
2 | BOGE | 27-E95-0 | Amortizor | |
3 | SACHS | 105 805 | Amortizor | |
4 | SACHS | 290 124 | Amortizor | |
5 | GATES |
![]() |
5432XS | Curea de distributie |
6 | MONROE |
![]() |
D8488 | Amortizor |
7 | QUINTON HAZELL |
![]() |
179456 | Amortizor |
8 | QUINTON HAZELL |
![]() |
XD75 | Capac distribuitor |
9 | KYB |
![]() |
343300 | Amortizor |
10 | KYB |
![]() |
443241 | Amortizor |
11 | KYB |
![]() |
553160 | Amortizor |
12 | FEBI BILSTEIN |
![]() |
11011 | Curea de distributie |
13 | FEBI BILSTEIN |
![]() |
11082 | Set curea de distributie |
14 | JAPANPARTS | MM-20079 | Amortizor | |
15 | JAPANPARTS |
![]() |
MM-20083 | Amortizor |
# | Titlu | Motorizare | An inceput constructie | An sfarsit constructie | KW | CP | Combustibil |
---|---|---|---|---|---|---|---|
1 | TOYOTA HILUX II pick-up (LN8_, RN5_, LN6_, YN6_, YN5_, LN5_, RN6_) 2.4 i 4WD | motor pe benzina | 1997 | 2005 | 103 | 140 | benzina |
2 | TOYOTA HILUX II pick-up (LN8_, RN5_, LN6_, YN6_, YN5_, LN5_, RN6_) 2.4 TD 4WD | motor diesel | 1998 | 2002 | 66 | 90 | motor diesel |
3 | TOYOTA HILUX II pick-up (LN8_, RN5_, LN6_, YN6_, YN5_, LN5_, RN6_) 2.5 D-4D | motor diesel | 2001 | 2005 | 65 | 88 | motor diesel |
4 | TOYOTA HILUX II pick-up (LN8_, RN5_, LN6_, YN6_, YN5_, LN5_, RN6_) 2.5 D-4D 4WD | motor diesel | 2001 | 2005 | 75 | 102 | motor diesel |
GoPiese | 2018-02-23 12:55:05 |
Va recomandam acest produs |