SACHS Amortizor 230 279
Nacin pricvrscivanja amortizera | civija (osovinica) gore |
---|---|
Nacin pricvrscivanja amortizera | usica dole |
Vrsta amortizera | Pritisak ulja |
Sistem amortizera | sa dve cevi |
Karakteristicna velicina | SOV30X195A |
Producator | Cod OEM |
RENAULT | 56 21 075 19R |
RENAULT | 77 00 426 693 |
RENAULT | 7700 435 335 |
RENAULT | 7700 436 107 |
RENAULT | 8200 193 017 |
RENAULT | 82 00 287 736 |
RENAULT | 8200 299 818 |
RENAULT | 82 00 306 764 |
RENAULT | 82 00 360 041 |
RENAULT | 82 00 662 259 |
# | Producator | Imagine | Cod piesa | Titlu |
---|---|---|---|---|
1 | ATE |
![]() |
24.0124-0114.1 | Disc frana |
2 | WALKER |
![]() |
04917 | Toba esapamet intermediara |
3 | WALKER |
![]() |
09601 | Toba esapamet intermediara |
4 | BOGE | 32-E69-0 | Amortizor | |
5 | BILSTEIN |
![]() |
19-109565 | Amortizor |
6 | VALEO | 186635 | Disc frana | |
7 | SACHS |
![]() |
230 279 | Amortizor |
8 | MONROE |
![]() |
23896 | Amortizor |
9 | MONROE |
![]() |
E1233 | Amortizor |
10 | BOSAL |
![]() |
185-753 | Toba esapamet intermediara |
11 | JURID |
![]() |
561457J | Disc frana |
12 | BENDIX |
![]() |
060070HB | Amortizor |
13 | HERTH+BUSS JAKOPARTS |
![]() |
J3305037 | Disc frana |
14 | QUINTON HAZELL | QAG179604 | Amortizor | |
15 | QUINTON HAZELL |
![]() |
127604 | Amortizor |
# | Titlu | Motorizare | An inceput constructie | An sfarsit constructie | KW | CP | Combustibil |
---|---|---|---|---|---|---|---|
1 | RENAULT CLIO II caroserie (SB0/1/2_) 1.1 (SB0A, SB0F, SB1K, SB2D) | motor pe benzina | 1998 | 2016 | 43 | 58 | benzina |
2 | RENAULT CLIO II caroserie (SB0/1/2_) 1.2 (SB0A, SB0F, SB10) | motor pe benzina | 1999 | 2003 | 44 | 60 | benzina |
3 | RENAULT CLIO II caroserie (SB0/1/2_) 1.5 dCi | motor diesel | 2001 | 2004 | 59 | 80 | motor diesel |
4 | RENAULT CLIO II caroserie (SB0/1/2_) 1.5 dCi | motor diesel | 2003 | 2016 | 60 | 82 | motor diesel |
5 | RENAULT CLIO II caroserie (SB0/1/2_) 1.5 dCi | motor diesel | 2004 | 2016 | 50 | 68 | motor diesel |
6 | RENAULT CLIO II caroserie (SB0/1/2_) 1.5 dCi (SB07) | motor diesel | 2001 | 2016 | 48 | 65 | motor diesel |
7 | RENAULT CLIO II caroserie (SB0/1/2_) 1.9 D (SB0E) | motor diesel | 1998 | 2016 | 47 | 64 | motor diesel |
8 | RENAULT CLIO II caroserie (SB0/1/2_) 1.9 D (SB0J) | motor diesel | 2000 | 2001 | 48 | 65 | motor diesel |
9 | RENAULT CLIO II caroserie (SB0/1/2_) 1.9 D (SB0R) | motor diesel | 1999 | 2000 | 40 | 54 | motor diesel |
10 | RENAULT CLIO II caroserie (SB0/1/2_) 1.9 DTi (SB0U) | motor diesel | 2000 | 2001 | 59 | 80 | motor diesel |
11 | RENAULT CLIO Mk II (BB0/1/2_, CB0/1/2_) 1.2 | motor pe benzina | 2001 | 2016 | 55 | 75 | benzina |
12 | RENAULT CLIO Mk II (BB0/1/2_, CB0/1/2_) 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A...) | motor pe benzina | 1998 | 2016 | 43 | 58 | benzina |
13 | RENAULT CLIO Mk II (BB0/1/2_, CB0/1/2_) 1.2 (BB0A, CB0A) | motor pe benzina | 1999 | 2001 | 44 | 60 | benzina |
14 | RENAULT CLIO Mk II (BB0/1/2_, CB0/1/2_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05...) | motor pe benzina | 2001 | 2016 | 55 | 75 | benzina |
15 | RENAULT CLIO Mk II (BB0/1/2_, CB0/1/2_) 1.2 LPG | motor pe benzina | 1998 | 2009 | 43 | 58 | Benzina/Autogaz (GPL) |
GoPiese | 2018-02-23 12:55:05 |
Va recomandam acest produs |