SACHS Amortizor 230 277
Nacin pricvrscivanja amortizera | civija (osovinica) gore |
---|---|
Nacin pricvrscivanja amortizera | usica dole |
Vrsta amortizera | Pritisak gasa |
Sistem amortizera | sa dve cevi |
Karakteristicna velicina | SEOV30X195A |
pojacana verzija | |
alternativni set za popravku | 230 279 |
Producator | Cod OEM |
# | Producator | Imagine | Cod piesa | Titlu |
---|---|---|---|---|
1 | BOGE | 32-E69-F | Amortizor | |
2 | BILSTEIN |
![]() |
19-109565 | Amortizor |
3 | VALEO |
![]() |
186183 | Disc frana |
4 | VALEO |
![]() |
186470 | Disc frana |
5 | BOSCH |
![]() |
0 986 478 325 | Disc frana |
6 | BOSCH |
![]() |
0 986 479 854 | Disc frana |
7 | SACHS |
![]() |
230 277 | Amortizor |
8 | MONROE |
![]() |
L10117 | Cap de bara |
9 | JURID |
![]() |
561963J | Disc frana |
10 | JURID |
![]() |
561963JC | Disc frana |
11 | BENDIX |
![]() |
060070GB | Amortizor |
12 | FTE |
![]() |
BS4673 | Disc frana |
13 | FTE |
![]() |
BS4673B | Disc frana |
14 | HERTH+BUSS JAKOPARTS |
![]() |
J4845000 | Articulatie axiala, Cap de bara |
15 | QUINTON HAZELL | QAG179604 | Amortizor |
# | Titlu | Motorizare | An inceput constructie | An sfarsit constructie | KW | CP | Combustibil |
---|---|---|---|---|---|---|---|
1 | RENAULT CLIO II caroserie (SB0/1/2_) 1.1 (SB0A, SB0F, SB1K, SB2D) | motor pe benzina | 1998 | 2016 | 43 | 58 | benzina |
2 | RENAULT CLIO II caroserie (SB0/1/2_) 1.2 (SB0A, SB0F, SB10) | motor pe benzina | 1999 | 2003 | 44 | 60 | benzina |
3 | RENAULT CLIO II caroserie (SB0/1/2_) 1.5 dCi | motor diesel | 2003 | 2016 | 60 | 82 | motor diesel |
4 | RENAULT CLIO II caroserie (SB0/1/2_) 1.5 dCi (SB07) | motor diesel | 2001 | 2016 | 48 | 65 | motor diesel |
5 | RENAULT CLIO II caroserie (SB0/1/2_) 1.9 D (SB0E) | motor diesel | 1998 | 2016 | 47 | 64 | motor diesel |
6 | RENAULT CLIO II caroserie (SB0/1/2_) 1.9 D (SB0J) | motor diesel | 2000 | 2001 | 48 | 65 | motor diesel |
7 | RENAULT CLIO II caroserie (SB0/1/2_) 1.9 DTi (SB0U) | motor diesel | 2000 | 2001 | 59 | 80 | motor diesel |
8 | RENAULT CLIO Mk II (BB0/1/2_, CB0/1/2_) 1.2 | motor pe benzina | 2001 | 2016 | 55 | 75 | benzina |
9 | RENAULT CLIO Mk II (BB0/1/2_, CB0/1/2_) 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A...) | motor pe benzina | 1998 | 2016 | 43 | 58 | benzina |
10 | RENAULT CLIO Mk II (BB0/1/2_, CB0/1/2_) 1.2 (BB0A, CB0A) | motor pe benzina | 1999 | 2001 | 44 | 60 | benzina |
11 | RENAULT CLIO Mk II (BB0/1/2_, CB0/1/2_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05...) | motor pe benzina | 2001 | 2016 | 55 | 75 | benzina |
12 | RENAULT CLIO Mk II (BB0/1/2_, CB0/1/2_) 1.4 (B/CB0C) | motor pe benzina | 1998 | 2005 | 55 | 75 | benzina |
13 | RENAULT CLIO Mk II (BB0/1/2_, CB0/1/2_) 1.4 16V (B/CB0L) | motor pe benzina | 1999 | 2004 | 70 | 95 | benzina |
14 | RENAULT CLIO Mk II (BB0/1/2_, CB0/1/2_) 1.4 16V (B/CB0P) | motor pe benzina | 2000 | 2016 | 72 | 98 | benzina |
15 | RENAULT CLIO Mk II (BB0/1/2_, CB0/1/2_) 1.5 dCi (B/CB07) | motor diesel | 2001 | 2016 | 48 | 65 | motor diesel |
GoPiese | 2018-02-23 12:55:05 |
Va recomandam acest produs |