SACHS Amortizor 230 271
Vrsta amortizera | Pritisak ulja |
---|---|
Konstrukcija amortizera | Amortizer |
Sistem amortizera | sa dve cevi |
Karakteristicna velicina | SF30X125A |
Rastojanje izmedju centara otvora [mm] | 52 |
Producator | Cod OEM |
RENAULT | 77 00 434 923 |
RENAULT | 77 00 839 378 |
RENAULT | 8200 193 013 |
RENAULT | 8200 221 816 |
RENAULT | 8200 299 816 |
RENAULT | 82 00 360 040 |
RENAULT | 82 00 662 265 |
# | Producator | Imagine | Cod piesa | Titlu |
---|---|---|---|---|
1 | ATE |
![]() |
24.0108-0106.1 | Disc frana |
2 | BOGE | 32-E67-0 | Amortizor | |
3 | BILSTEIN |
![]() |
22-127426 | Amortizor |
4 | VALEO |
![]() |
186416 | Disc frana |
5 | BOSCH |
![]() |
0 986 478 464 | Disc frana |
6 | BOSCH |
![]() |
0 986 479 870 | Disc frana |
7 | BOSCH |
![]() |
0 986 479 B35 | Disc frana |
8 | SACHS |
![]() |
230 271 | Amortizor |
9 | MONROE |
![]() |
11272 | Amortizor |
10 | MONROE |
![]() |
E4382 | Amortizor |
11 | JURID |
![]() |
561555J | Disc frana |
12 | JURID |
![]() |
561555JC | Disc frana |
13 | BENDIX |
![]() |
060757HB | Amortizor |
14 | SKF |
![]() |
VKDA 35607 | Rulment sarcina suport arc |
15 | SKF |
![]() |
VKDA 35607 T | Rulment sarcina suport arc |
# | Titlu | Motorizare | An inceput constructie | An sfarsit constructie | KW | CP | Combustibil |
---|---|---|---|---|---|---|---|
1 | RENAULT CLIO II caroserie (SB0/1/2_) 1.1 (SB0A, SB0F, SB1K, SB2D) | motor pe benzina | 1998 | 2016 | 43 | 58 | benzina |
2 | RENAULT CLIO II caroserie (SB0/1/2_) 1.2 (SB0A, SB0F, SB10) | motor pe benzina | 1999 | 2003 | 44 | 60 | benzina |
3 | RENAULT CLIO Mk II (BB0/1/2_, CB0/1/2_) 1.2 | motor pe benzina | 2001 | 2016 | 55 | 75 | benzina |
4 | RENAULT CLIO Mk II (BB0/1/2_, CB0/1/2_) 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A...) | motor pe benzina | 1998 | 2016 | 43 | 58 | benzina |
5 | RENAULT CLIO Mk II (BB0/1/2_, CB0/1/2_) 1.2 (BB0A, CB0A) | motor pe benzina | 1999 | 2001 | 44 | 60 | benzina |
6 | RENAULT CLIO Mk II (BB0/1/2_, CB0/1/2_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05...) | motor pe benzina | 2001 | 2016 | 55 | 75 | benzina |
7 | RENAULT CLIO Mk II (BB0/1/2_, CB0/1/2_) 1.2 LPG | motor pe benzina | 1998 | 2009 | 43 | 58 | Benzina/Autogaz (GPL) |
8 | RENAULT CLIO Mk II (BB0/1/2_, CB0/1/2_) 2.0 16V Sport | motor pe benzina | 2004 | 2016 | 132 | 179 | benzina |
9 | RENAULT CLIO Mk II (BB0/1/2_, CB0/1/2_) 2.0 16V Sport (CB0M) | motor pe benzina | 2000 | 2016 | 124 | 169 | benzina |
10 | RENAULT SYMBOL I (LB0/1/2_) 1.2 16V | motor pe benzina | 2002 | 2016 | 55 | 75 | benzina |
11 | RENAULT SYMBOL I (LB0/1/2_) 1.4 16V | motor pe benzina | 2000 | 2016 | 72 | 98 | benzina |
12 | RENAULT SYMBOL I (LB0/1/2_) 1.5 dCi | motor diesel | 2001 | 2016 | 60 | 82 | motor diesel |
13 | RENAULT SYMBOL I (LB0/1/2_) 1.5 dCi | motor diesel | 2002 | 2016 | 48 | 65 | motor diesel |
14 | RENAULT SYMBOL I (LB0/1/2_) 1.5 dCi | motor diesel | 2003 | 2016 | 50 | 68 | motor diesel |
15 | RENAULT SYMBOL I (LB0/1/2_) 1.5 dCi | motor diesel | 2005 | 2016 | 47 | 64 | motor diesel |
GoPiese | 2018-02-23 12:55:05 |
Va recomandam acest produs |